PA12 X1988 Has Excellent Toughness, Can Withstand High Temperatures, and Has High Strength
Dettagli:
| Luogo di origine: | Fondazione Sharb |
| Marca: | PA12 |
| Certificazione: | MSDS |
| Numero di modello: | PA12 X1988 |
Termini di pagamento e spedizione:
| Quantità di ordine minimo: | 25 kg |
|---|---|
| Prezzo: | USD7-7.5KG |
| Imballaggi particolari: | sacchetto di plastica/carta in PE |
| Tempi di consegna: | 7-15 giorni |
| Termini di pagamento: | T/t |
| Capacità di alimentazione: | 500T |
|
Informazioni dettagliate |
|||
| Materiale: | PA12 X1988 | Luogo di origine: | tedesco |
|---|---|---|---|
| Colore: | Colore naturale | Applicazione: | Applicazioni elettroniche ed elettriche |
| Forma: | Pellets | Pacchetto: | Sacchetto in PE da 25 kg |
| Tempi di consegna: | 7-15 giorni | Moq: | 25 kg |
| Evidenziare: | PA12 high temperature resistance,Polyamide PA12 high strength,PA12 X1988 toughness |
||
Descrizione di prodotto
- The scientific name of PA12 is polydodecactam, also known as nylon 12
- Semi-crystalline to crystalline thermoplastic material with butadiene as basic polymerization raw material
- Excellent electrical insulator - maintains insulation performance even when moist
- Superior impact resistance with outstanding mechanical and chemical stability
| Part Marking Code | >PA12< |
|---|---|
| Color | NC |
| Process | Injection molding |
| FR | HB |
| Specification | *UL |
| Features | *Short cycle time |
| UL File NO. | E102178 |
| Certificate | (so0 |
| Property | Standard | Value | Unit |
|---|---|---|---|
| Density 23℃ | ISO 1183 | 1020 | kg/m³ |
| Water Absorption 23℃50RH | ISO 62 | 0.6 | % |
| Water Absorption In Water | ISO 62 | 1.4 | % |
| Melt Index 190℃2.16kg | ISO 1133 | 3 | cm³/10min |
| Melt Index 230℃ 2.16kg | ISO 1133 | 10 | cm/10min |
| Property | Standard | Value | Unit |
|---|---|---|---|
| Tensile Modulus 23℃ | ISO 527 | 1300 | MPa |
| Tensile Strength Yield 23℃ | ISO 527 | 42 | MPa |
| Tensile Strength Break 23℃ | ISO 527 | 60 | MPa |
| Elongation Yield 23℃ | ISO 527 | 10 | % |
| Elongation Break 23℃ | ISO 527 | 50 | % |
Dongguan Pengchen Plastic Co., Ltd was established on November 15, 2022, located in Dongguan City. The company covers an area of more than 400 square meters, with three warehouses covering a total area of 110,000 square meters and 50-60 employees.
Our company specializes in plastic raw materials, serving as a professional supplier of modified engineering plastics. We are engaged in R&D, production and sales of engineering plastics, providing high-quality materials with low order quantity, reasonable prices and fast delivery.
- All packing can be customized
- Plastic bags for inner packing, quality moisture-proof bags for outer packing
- Standard 25kg per small bag with accurate weight for convenient handling
- Minimum trial order of 1 ton acceptable
- Commitment to customer satisfaction
- Quality assurance and problem resolution guarantee
- Strict quality inspection before loading
- Shipment within 7 days after payment confirmation
- Recommendation of optimal shipping solutions to reduce costs

