Machinery Industry Ethylene Vinyl Acetate Resin Soft Film Hot Melt Adhesive
Product Details:
Place of Origin: | France |
Brand Name: | Arkema, France |
Certification: | MSDS |
Model Number: | EVA 33-45 |
Payment & Shipping Terms:
Minimum Order Quantity: | 25KG |
---|---|
Price: | USD2.5-3 |
Packaging Details: | Plastic bag/Paper bag |
Delivery Time: | 7-15days |
Payment Terms: | T/T |
Supply Ability: | 500TONS |
Detail Information |
|||
Polymer: | Copolymer | Material Attribute: | Food Contact Grade |
---|---|---|---|
Packing: | 25 Kg/pack | Melt Index 2.16kg: | 2.5 |
Delivery Time: | 7-15days | Port: | ShenZhen/GuangZhou,China |
Melting Point: | 80-110°C | Uv Resistance: | Good |
Tensile Strength: | 10-30 MPa | Application: | Shoe Soles, Packaging, Adhesives, Etc. |
Elongation At Break: | 200-600% | Color: | Transparent |
Thermal Conductivity: | 0.3-0.4 W/mK | Hardness: | Shore A 40-90 |
Material Type: | Ethylene Vinyl Acetate | Chemical Resistance: | Excellent |
Highlight: | Machinery Industry Ethylene Vinyl Acetate Resin,Soft Film Ethylene Vinyl Acetate Resin,Hot Melt Adhesive Eva Copolymer Resin |
Product Description
Products Description
|
EVA 33-45 Soft Film Hot Melt Adhesive Toughened Transparent Injection Molding Grade |
EVA Taiwan is a thermoplastic polymer material with excellent properties and a wide range of applications. Its high temperature resistance, high strength, chemical resistance, heat resistance and electrical insulation properties make it widely used in the automotive industry, electronics industry, chemical industry and machinery industry. |
EVA | ||
33-45 | ||
Product information | ||
Other Certifcates | MSDS | |
Part Marking Code | >EVA< | |
Polymer | Random Copolymer | |
Features | ·Good flexibility ·Outstanding compatibility ·Soft | |
Application | ·Semiconductor ·Wire &Cable ·Adhesion Promoter ·Asphalt modification-Hot melt adhesives | |
Tips | EVATANE⑧33-45 is arandom copolymer of Ethylene and Vinyl Acetate made by high-pressure radicalar polymerization process |
|
Certificate | ||
Physical property | Standard Value | Unit |
Density 23C | So 1183 0.96 | g/cm |
Melt Index 190℃2.16kg | SO 1133 38-48 | g/10min |
Vinyl Acetate Content FTIR | NTERNAL METHOD 32-34 | wt% |
Hardness | Standard Value | Unit |
Shore Hardness A | SO868 63 | |
Mechanical behavior | Standard Value Unit | |
Tensle Strength Break | SO 527 9 | MPa |
Elongation Break | SO 527 900-1100 | % |
Thermdl | Standard Value | Unit |
Vicat Softening Temperature 10N | SO306 40 | ℃ |
Melting Temperature | SO 11357 62 | ℃ |
Ring and Ball Softening Point | ASTM E28 107 | ℃ |
product feature
![]() |
![]() |
![]() Optical lighting
It used to manufacture large lampshade, protective glass, left and right eyepiece tubes of Optical instrument, etc., and can also be widely used as transparent materials on aircraft. |
![]()
It used in the manufacturing of insulation connectors, coil frames, sockets, insulation sleeves, telephone shells and parts, and battery shells for mining lamps, and so on. |
![]()
It used for manufacturing various gears, racks, worm gears, worms, bearings, cams, bolts, levers, crankshafts, ratchets, and can also be used as mechanical components such as shields |
Physical Property Parameter
Company Profile:
Dongguan Pengchen plastic Co., LTD Was Established On November 15, 2022, Located Indongguan City.
![]() |
![]() |
Warehouse:
![]() |
![]() |
![]() |
![]() |
Application | Electronics electrical appliances mobile phones cars |
Grade | Injection Grade,Extrusion Grade |
OEM/ODM | Accepted |