PA12 Evonik Degussa E58-S4, chemical resistant, high elasticity, low-temperature resistant, UV resistant, injection molding grade.
Thông tin chi tiết sản phẩm:
| Nguồn gốc: | Nhật Bản |
| Chứng nhận: | MSDS |
| Số mô hình: | PA12 E58-S4 |
Thanh toán:
| Số lượng đặt hàng tối thiểu: | 25kg |
|---|---|
| Giá bán: | USD3.2-3.6KG |
| chi tiết đóng gói: | PE nhựa/túi giấy |
| Thời gian giao hàng: | 7-15 ngày |
| Điều khoản thanh toán: | T/t |
| Khả năng cung cấp: | 500T |
|
Thông tin chi tiết |
|||
| Vật liệu: | PA12 E58-S4 | Màu sắc: | Màu sắc tự nhiên |
|---|---|---|---|
| Ứng dụng: | Ứng dụng điện tử và điện | Hình dạng: | thức ăn viên |
| Bưu kiện: | Túi PE 25 kg | Thời gian giao hàng: | 7-15 ngày |
| MOQ: | 25kg | Nhiệt độ tự động: | Không có sẵn |
| Mùi: | Không mùi | Điểm flash: | Không áp dụng |
| Công thức hóa học: | C12H22N2O2 | Tỉ trọng: | 1,01 G/cm3 |
| Trọng lượng phân tử: | 226.31 g/mol | Độ hòa tan trong nước: | Không có sẵn |
| mật độ hơi: | Không có sẵn | Độ hòa tan trong nước: | Không hòa tan |
| Làm nổi bật: | chemical resistant PA12 plastic,high elasticity polyamide PA12,UV resistant injection molding PA12 |
||
Mô tả sản phẩm
Products Description
|
|
PA12 Evonik Degussa LX9102, Germany, low coefficient of friction, high impact resistance, high ESCR, conductive grade
|
| Physical property | Standard | Value | Unit | |
|
Density Shrinkage Flow 30x100x3mm |
SO 1183 INTERNAL METHOD |
1.02 0.9 |
g/cm³ % | |
| Shrinkage xFlow 30x100x3mm | NTERNAL METHOD | 0.9 | % | |
| Water Absorption 23℃50RH | NTERNAL METHOD | 0.7 | % | |
| Hardness | Standard | Value | Unit | |
| Rockwell Hardness R(Scale) Mechanical behavior |
ISO 2039 Standard |
105 Value |
Unit | |
| Tensile Modulus | ISO 527 | 1.5 | GPa | |
| Tensile Strength Yield | ISO 527 | 47 | MPa | |
| Elongation Break | ISO 527 | 50 | % | |
| Flexural Strength | SO 178 | 60 | MPa | |
| Flexural Modulus | ISO178 | 1.5 | GPa | |
| Charpy Notch Impact leA | ISO179 | 3 | kJ/m² | |
| Thermal | Standard | Value | Unit | |
| HDT 0.45MPa | SO 75 | 95 | ℃ | |
| HDT 1.8MPa | SO 75 | 45 | ℃ | |
| Melting Temperature CLE | ISO 11357 SO 11359 | 175-181 1.3E-4 |
℃ cm/cm/℃ |
|
| Electrical properties | Standard | Value | Unit | |
| Volume Resistivity | IS K6911 | 1E15 | Q.cm | |
| Fammability | Standard | Value | Unit | |
| Hlame Rating NC1.5mm | UL94 | HB | ||
| UL | Standard | Value | Unit | |
| UL FlameRating NC1.5mm RTI Elec NC1.5mm |
UL94 UL746B |
HB 65 |
℃ |
Application
Optical lighting
It used to manufacture large lampshade, protective glass, left and right eyepiece tubes of Optical instrument, etc., and can also be widely used as transparent materials on aircraft. |
Electronic appliances
It used in the manufacturing of insulation connectors, coil frames, sockets, insulation sleeves, telephone shells and parts, and battery shells for mining lamps, and so on. |
Mechanical equipment
It used for manufacturing various gears, racks, worm gears, worms, bearings, cams, bolts, levers, crankshafts, ratchets, and can also be used as mechanical components such as shields |
Physical Property Parameter
![]()
Company Profile:
Dongguan Pengchen plastic Co., LTD Was Established On November 15, 2022, Located Indongguan City.
Warehouse:
| Application | Electronics electrical appliances mobile phones cars |
| Grade | Injection Grade,Extrusion Grade |
| OEM/ODM | Accepted |
