PA9T GN2330 BK injection grade high temperature resistance and high rigidity
Dettagli:
| Luogo di origine: | Giappone |
| Marca: | Japan Corri |
| Certificazione: | Ocean freight appraisal report |
| Numero di modello: | PA9T GN2330BK |
Termini di pagamento e spedizione:
| Quantità di ordine minimo: | 25 kg |
|---|---|
| Prezzo: | USD 7.2-7.7KG |
| Imballaggi particolari: | 25 kg/imballaggio |
| Tempi di consegna: | 7-15 giorni |
| Termini di pagamento: | T/t |
| Capacità di alimentazione: | 500 tonnellate |
|
Informazioni dettagliate |
|||
| Codice di marcatura della parte: | PA9T GN2330BK | Colore: | Naturale |
|---|---|---|---|
| Forma materiale: | Pellets | Processo: | Formaggio di injezione |
| Additivi: | Agente ritardante della fama degli alogeni | Imballaggio: | 25 kg/imballaggio |
| Applicazione: | applicazione elettrica | Attributo materiale: | 33%Alogeno rinforzato con fibra di vetro |
| Tempi di consegna: | 7-15 giorni | Porta: | ShenZhen/GuangZhou, Cina |
| Forma: | Polvere | ||
| Evidenziare: | PA9T GN2330 injection grade,high temperature resistance PA9T,high rigidity PA9T material |
||
Descrizione di prodotto
Products Description
|
|
PA9T GN2330 BK injection grade high temperature resistance and high rigidity
|
PA9T GN2330 1BK
| has excellent toughness, can withstand large external forces without breaking . The material can withstand temperatures up to 275°C and is suitable for applications where high temperature stability is required . Small size change at high temperature environment, excellent creep resistance . It has good chemical resistance and can maintain stability in a variety of chemical environments . The PA9T GN2330 performs well in applications requiring high strength, high temperature resistance and high toughness, and is suitable for a variety of industrial and electronic equipment manufacturing fields. |
product feature
| Genestar | |||
| PA9T | |||
| Product information | |||
| Part Marking Code | >PA9T-GF33-FR(17)< | ||
| Color | NC | ||
| Material Shape | Pellets | ||
| Process | njection molding | ||
| FR | V-0 | ||
| Material Attnbute | 33%Glass Fiber Reinforced Halogen | ||
| specification | ·RoHS ·UL | ||
| Features | ·Dimensional stability ·Low water absorption ·High toughness ·High strength ·High stiffness ·Creep resistance-Heat Aging resistant ·High heat resistance ·Chemical Resstant ·Good moldability |
||
| Application | ·E&E Applications ·Connector ·Compacting equipment ·Wire&Cable ·Computer parts ·RAM socket ·USB parts |
||
| Additives | Halogen Fame Retardant Agent Lubncant Mold Releases | ||
| UL File NO | E90350 | ||
| Certificate | UL ROHS | ||
| Physical property Standard Value Unit | |||
| Density | NTERNAL METHOD | 162 | g/cm¹ |
| Shrinkage Flow 2.0mm | SO 294 | 0.2 | % |
| Shrinkage xFow 2.0mm | SO 294 | 0.8 | % |
| Water Absorption 23℃24hr In Water | SO62 | 0.13 | % |
| Water Absorption 40C 95RH 96hr | SO62 | 10 | % |
| Melt Index 320C2.16kg | SO 1133 | 21 | g/10min |
| Spiral Flow 320C75MPa 050mm | NTERNAL METHOD | 55 | mm |
| Mechanical behawor | Standard | Value | Unit |
| Tensile Strength | IsO 527 | 184 | MPa |
| Tensile Strength Weld | SO 527 | 56 | MPa |
| Elongation | SO 527 | 18 | % |
| Elongation Weld | SO 527 | 10 | % |
| Hlexural Strength | SO178 | 260 | MPa |
| Hlexural Modulus | SO 178 | 11.5 | GPa |
| Charpy Notch Impact | SO 179 | 11.2 | kJ/m |
| Flammablity | Standard | Value | Unit |
| Fame Rating All Color0.75mm | UL94 | V-0 | |
| Hame Rating All Color 1.5mm | UL94 | V-0 | |
| Hame Rating Al Color 3.0mm | UL94 | V-0 | |
| UL | Standard | Value | Unit |
| UL FlameRating ALL0.75mm | UL94 | V-0 | |
| UL FlameRating ALL 15mm | UL94 | V-0 | |
| UL FlameRating ALL 3.0mm | UL94 | V-0 | |
| HWI ALL0.75mm | UL746A | 0 | PLC |
| HWI ALL 1.5mm | UL746A | 0 | PLC |
| HWI ALL 30mm | UL746A | 0 | PLC |
| HAI ALL0.75mm | UL746A | 0 | PLC |
| HAI ALL 1.5mm | UL746A | 0 | PLC |
| HAI ALL 3.0mm | UL746A | 0 | PLC |
| RTI Elec ALL 0.75mm | UL746B | 150 | ℃ |
| RTI Elec ALL1.5mm | UL746B | 150 | ℃ |
| RTI Elec ALL 3.0mm | UL746B | 150 | ℃ |
| RTI Imp ALL 0.75mm | UL746B | 120 | ℃ |
| RTI Imp ALL 1.5mm | UL746B | 130 | ℃ |
| RTI Imp ALL 3.0mm | UL7468 | 130 | ℃ |
Application
Optical lighting
It used to manufacture large lampshade, protective glass, left and right eyepiece tubes of Optical instrument, etc., and can also be widely used as transparent materials on aircraft. |
It used in the manufacturing of insulation connectors, coil frames, sockets, insulation sleeves, telephone shells and parts, and battery shells for mining lamps, and so on. |
It used for manufacturing various gears, racks, worm gears, worms, bearings, cams, bolts, levers, crankshafts, ratchets, and can also be used as mechanical components such as shields |
Physical Property Parameter
![]()
Company Profile:
Dongguan Pengchen plastic Co., LTD Was Established On November 15, 2022, Located Indongguan City.
Warehouse:
| Application | Electronics electrical appliances mobile phones cars |
| Grade | Injection Grade,Extrusion Grade |
| OEM/ODM | Accepted |



