Japan Baoli M90 Polyoxymethylene Resin Heat Stable Medium Viscosity
Product Details:
Place of Origin: | Japan |
Brand Name: | Baoli |
Certification: | Ocean freight appraisal report |
Model Number: | POM M90 |
Document: | Company color page PC..pdf |
Payment & Shipping Terms:
Minimum Order Quantity: | 25KG |
---|---|
Price: | US1.5-2KG |
Packaging Details: | 25KG PE Bag |
Delivery Time: | 7-15days |
Payment Terms: | T/T |
Supply Ability: | 500T |
Detail Information |
|||
Type: | 100% Virgin Material | Antioxidants: | Polyphenols |
---|---|---|---|
Certifications: | Kosher, Non-GMO Project Verified | Flavor: | Pomegranate |
Ingredients: | 100% Pomegranate Juice | Delivery Time: | 7-15days |
Port: | ShenZhen/GuangZhou,China | ||
Highlight: | Japan Baoli M90 Polyoxymethylene Resin,Heat Stable Polyoxymethylene Resin,Medium Viscosity Polyoxymethylene Plastic |
Product Description
Products Description
|
POM Japan Baoli M90 high flow resistance heat stable medium viscosity polyformaldehyde injection grade |
product feature
Good wear resistance: Parts made with POM POM M90 can maintain stable performance for a long time in the case of high-frequency and high-speed friction and wear. Excellent high temperature resistance: the product can still maintain high strength and stability under high temperature environment, without loosening, melting and other conditions. High strength: Compared to conventional POM materials, Japan Poly M90 has higher strength and better resilience. Good transparency: Most of the POM raw materials on the market are not transparent, but POM Japan Baoli M90 can show a high degree of transparency. |
POM M90
Product information | ||||||
Part Marking Code >POM< | ||||||
Color All Color | ||||||
Material Shape Pellets | ||||||
Polymer FR | Copolymer HB | |||||
specification ·UL | ||||||
UL File NO. E38860 | ||||||
Physical property Standard Value Unit | ||||||
Density SO 1183 1.41 g/cm³ | ||||||
Shrinkage Flow ISO 294 2 % | ||||||
Shrinkage xFlow ISO 294 1.9 % | ||||||
Water Absorption 23℃24hr ISO62 0.75 % | ||||||
Water Absorption 23℃ 50RH SO 62 0.2 % | ||||||
Melt Index 190℃ 2.16kg Mechanical behavior |
SO 1133 Standard |
8 Value |
cm³/10min Unit | |||
Tensile Modulus 23℃ ISO 527 2760 MPa | ||||||
Tensile Strength 23℃ SO 527 66 MPa | ||||||
Elongation 23℃ ISO 527 10 % | ||||||
Tensile Creep Modulus lhr ISO 899 2450 MPa | ||||||
Tensile Creep Modulus 1000hr ISO 899 1350 MPa | ||||||
Flexural Modulus 23℃ SO 178 2550 MPa | ||||||
Izod Notch Impact 23℃ ISO 180 5.7 kJ/m² | ||||||
Charpy Notch Impact 23℃ SO 179 6 kJ/m² | ||||||
Charpy Notch Impact -30℃ SO 179 6 kJ/m² | ||||||
Charpy Un-notch Impact 23℃ ISO 179 190 kJ/m² | ||||||
Charpy Un-notch Impact -30℃ SO 179 180 kJ/m² | ||||||
Thermal Standard Value Unit | ||||||
HDT Unannealed 0.45MPa ISO 75 158 ℃ | ||||||
HDT Unannealed 1.8MPa SO 75 101 ℃ | ||||||
Melting Temperature ISO 11357 165 ℃ | ||||||
CLE Flow SO 11359 1.2E-4 cm/cm/℃ | ||||||
CLE xFlow SO 11359 1.2E-4 cm/cm/℃ | ||||||
Electrical properties Standard Value Unit | ||||||
Volume Resistivity IEC60093 8E+14 Q.cm | ||||||
Surface Resistivity EC 60093 3E+16 | ||||||
Dielectric Strength Fammability |
EC60243 Standard |
26 Value |
KV/mm Unit | |||
Flame Rating All Color 0.71mm UL94 HB | ||||||
Flame Rating Al Color 1.5mm Flame Rating All Color 3.0mm Flame Rating Al Color 6.0mm |
UL94 UL94 UL94 |
HB HB HB |
Application
![]() |
![]() |
![]() Optical lighting
It used to manufacture large lampshade, protective glass, left and right eyepiece tubes of Optical instrument, etc., and can also be widely used as transparent materials on aircraft. |
![]()
It used in the manufacturing of insulation connectors, coil frames, sockets, insulation sleeves, telephone shells and parts, and battery shells for mining lamps, and so on. |
![]()
It used for manufacturing various gears, racks, worm gears, worms, bearings, cams, bolts, levers, crankshafts, ratchets, and can also be used as mechanical components such as shields |
Physical Property Parameter
Company Profile:
Dongguan Pengchen plastic Co., LTD Was Established On November 15, 2022, Located Indongguan City.
![]() |
![]() |
Warehouse:
![]() |
![]() |
![]() |
![]() |
Application | Electronics electrical appliances mobile phones cars |
Grade | Injection Grade,Extrusion Grade |
OEM/ODM | Accepted |