FM090 Plastic Material POM High Impact And Wear Resistance Low Moisture Absorption
Product Details:
| Place of Origin: | Taiwan, China |
| Brand Name: | Celanese |
| Certification: | Ocean freight appraisal report |
| Model Number: | POM FM090 |
| Document: | Company color page PC..pdf |
Payment & Shipping Terms:
| Minimum Order Quantity: | 25KG |
|---|---|
| Price: | USD1.2-1.8KG |
| Packaging Details: | 25KG PE Bag |
| Delivery Time: | 7-15days |
| Payment Terms: | T/T |
| Supply Ability: | 500Tons |
|
Detail Information |
|||
| Antioxidants: | Polyphenols | Flavor: | Pomegranate |
|---|---|---|---|
| Ingredients: | 100% Pomegranate Juice | Potassium: | 470mg |
| Molecular Weight: | 86.09 G/mol | Melting Point: | 165-175°C |
| Tensile Strength: | 55-80 MPa | Type: | 100% Virgin Material |
| Delivery Time: | 7-15days | Port: | ShenZhen/GuangZhou,China |
| Highlight: | FM090 Plastic Material POM,High Impact Plastic Material POM,Low Moisture Absorption Polyoxymethylene Material |
||
Product Description
Products Description
|
|
POM FM090 Plastic Steel High Impact and Wear Resistance and High Flow |
product feature
| (1) Automobile industry (2) Mechanical manufacturing (3) Electronic appliances (4) Food industry (5) Medical field (6) Architecture and sports (7) Other fields |
PFM090Product information
Other Certificates MSDS Part Marking Code >POM<
Color IV
Material Shape Pellets Process Injection molding
Polymer Copolymer FR HB
| specification Features | UL | |
| ·Medium | flow |
| Certificate |
|
||
| Density | ISO 1183 | 1.41 | g/cm³ |
| Shrinkage | SO 294 | 1.8~2.2 | % |
| Water Absorption | SO 62 | 0.2 | % |
| Melt Index | SO 1133 | 9 | g/10min |
|
Hardness Rockwell Hardness M(Scale) |
Standard SO 2039 |
Value 80 |
Unit |
| Value | Unit | ||
| Tensile Strength Yield | SO527 | 62 | MPa |
| Elongation Break | SO 527 | 35 | % |
| Flexural Strength | SO 178 | 88 | MPa |
| Flexural Modulus | SO 178 | 2500 | MPa |
| Charpy Notch Impact | ISO 179 | 6.5 | J/m² |
| Value | Unit | ||
| HDT 1.8MPa | SO 75 | 103 | ℃ |
| Melting Temperature CLE | SO 11357 | 165 | ℃ |
| SO 11359 | 1.2E-4 | cm/cm/℃ | |
| Electrical properties | Standard | Value | Unit |
| Volume Resistivity | EC60093 | 1E+14 | Q.cm |
| Surface Resistivity | EC 60093 | 1E+16 | Q |
| Dielectric Strength 3.0mm Break Down | EC 60243 | 19 | KV/mm |
| Value | Unit | ||
| Flame Rating All Color 0.8mm | UL94 | HB | |
|
Flame Rating All Color 3.0mm UL |
UL94 Standard |
HB Value |
Unit |
| UL FlameRating ALL0.8mm | UL94 | HB | |
| UL FlameRating ALL 3.0mm | UL94 | HB |
Application
Optical lighting
It used to manufacture large lampshade, protective glass, left and right eyepiece tubes of Optical instrument, etc., and can also be widely used as transparent materials on aircraft. |
It used in the manufacturing of insulation connectors, coil frames, sockets, insulation sleeves, telephone shells and parts, and battery shells for mining lamps, and so on. |
It used for manufacturing various gears, racks, worm gears, worms, bearings, cams, bolts, levers, crankshafts, ratchets, and can also be used as mechanical components such as shields |
Physical Property Parameter
![]()
Company Profile:
Dongguan Pengchen plastic Co., LTD Was Established On November 15, 2022, Located Indongguan City.
Warehouse:
| Application | Electronics electrical appliances mobile phones cars |
| Grade | Injection Grade,Extrusion Grade |
| OEM/ODM | Accepted |




