PA12 LV-5H Swiss EMS brand injection molding reinforced automotive parts
Product Details:
| Place of Origin: | Swiss EMS |
| Certification: | MSDS |
| Model Number: | PA12 LV-5H |
Payment & Shipping Terms:
| Minimum Order Quantity: | 25KG |
|---|---|
| Price: | USD5.5-6G |
| Packaging Details: | PE Plastic/Paper Bag |
| Delivery Time: | 7-15days |
| Payment Terms: | T/T |
| Supply Ability: | 500T |
|
Detail Information |
|||
| Material: | PA12 LV-5H | Place Of Origin: | German |
|---|---|---|---|
| Color: | Natural Color | Application: | Electronic And Electrical Applications |
| Shape: | Pellets | Package: | 25 KG PE Bag |
| DELIVERY TIME: | 7-15days | MOQ: | 25KG |
| Highlight: | PA12 LV-5H reinforced automotive parts,Swiss EMS injection molding PA12,Polyamide PA12 automotive components |
||
Product Description
Products Description
|
|
PA12 LV-5H Swiss EMS brand injection molding reinforced automotive parts |
PA12
| LV-5H | |||
| Fisdt Hrutn | |||
| Otherntfcee | MEDS | ||
| FasMnrng Cde | PAL2 50 | ||
|
C HrearlShipH |
dt | ||
| Theom | car medng | ||
| 所 | H | ||
| MrerIAtrbun | |||
| 中4ctcithan | -LL | ||
| Taturu | -akctnecHd ·kshel etar | ||
| Appkren |
uten pplrlors hoengn wr -CIptons -Cannecto - Car w mEr Fps lorE上Appts lop - En gier ng pr tb -He nw rep pkahon Edkaeqlicton"hr Aprations"Mrdka dsie"Freuru plcthn -Hrsulse bos sobguuh Apgk s ·Ap*i uoretbppi |
||
| AHtws | Inantmsd | ||
| ULre HD | 53535 | ||
| Grtfot | |||
| F y 四 Shnsnd W Ur | |||
| Dent | 501195 | 1420 | him |
| S*g H | S0294 | 1 | |
| ge Fo | S0294 | 05 | |
| Wrr Ahaanaten | BO | DE | |
| HunisA1Gptkn | S⁰62 | 4 | |
| Thdne⁸ | HTTLMETH⁰0 | mn | |
| H | Ses Gh | U | |
| ShamHadnse515 | 002 | ||
| EIhdenhaibn Hrdhee | BO³139 | 155 | MF |
| Hesta1d bataA | Shdd Ch | t | Urt |
| Lk in | M527 La | 1900 | NP |
| krngth k | kO57 % | 135 | NF |
| Eonguten E中 | BD52T | B | |
| du Norh lrp 25T | Bo1 9 | h | |
| Che Hnhhpuit- | ⁹ 1 | 5 | b |
| Charpe li-noth hme 28C | KO 179 3 | hhP | |
| Charp-Un-noithlnpat -JONC | s0172 20 | L/m? | |
| Th⁸Trd | Shntad | Wh | Urt |
| HbT LM | 5075 | 165 | |
| HPDT 30M36 | 9075 | 25 | |
| Hatng Tarpertur 107C/nih | BO 11357 | 128 | |
| d:H= | SO 11952 | 150 | mE |
| aE flom | 5011399 | 126-4 | mhK |
| ie Tenpat+Hmin long Tme | F902578 | 0-120 | |
| 5ayoe TerpiratiN Hearun5het Time | MTRFALETHOD | 150 | |
| Dettd ppsithes | dud Ch | W | Urr |
| Wour Rnbm | E 9009 | E+11 | Qm |
| artu FedY | TC00093 | F+12 | 0 |
| crkSnrgi | TC 001243 | 5 | |
| CT | EC⁵0112 | 6DC | Y |
| larTm | Srdan | WR | Urt |
|
Hm-Rmng Aiio53Smm AmeRrng胡ICcar15nm Hime Rdn AIGoa:10nn |
A U⁹ UL²4 |
Hh HE HE |
|
product feature
![]()
![]()
Application
Optical lighting
It used to manufacture large lampshade, protective glass, left and right eyepiece tubes of Optical instrument, etc., and can also be widely used as transparent materials on aircraft. |
Electronic appliances
It used in the manufacturing of insulation connectors, coil frames, sockets, insulation sleeves, telephone shells and parts, and battery shells for mining lamps, and so on. |
Mechanical equipment
It used for manufacturing various gears, racks, worm gears, worms, bearings, cams, bolts, levers, crankshafts, ratchets, and can also be used as mechanical components such as shields |
Physical Property Parameter
Company Profile:
Dongguan Pengchen plastic Co., LTD Was Established On November 15, 2022, Located Indongguan City.
Warehouse:
| Application | Electronics electrical appliances mobile phones cars |
| Grade | Injection Grade,Extrusion Grade |
| OEM/ODM | Accepted |

