Korea Hanwha 2518C0 EVA Raw Material Transparent Softness For Footwear
Product Details:
| Place of Origin: | Korea |
| Brand Name: | UBE, Japan |
| Certification: | MSDS |
| Model Number: | EVA Korea Hanwha |
| Document: | Company color page PC..pdf |
Payment & Shipping Terms:
| Minimum Order Quantity: | 25KG |
|---|---|
| Price: | USD1.2-1.6 |
| Packaging Details: | Plastic bag/Paper bag |
| Delivery Time: | 7-15days |
| Payment Terms: | T/T |
| Supply Ability: | 500TONS |
|
Detail Information |
|||
| Polymer: | Copolymer | Material Attribute: | Food Contact Grade |
|---|---|---|---|
| Packing: | 25 Kg/pack | Melt Index 2.16kg: | 2.5 |
| Delivery Time: | 7-15days | Port: | ShenZhen/GuangZhou,China |
| Tensile Strength: | 10-30 MPa | Flame Retardancy: | UL94 V-0 |
| Color: | Transparent | Thermal Conductivity: | 0.3-0.4 W/mK |
| Highlight: | Korea Hanwha 2518C0 EVA Raw Material,Softness EVA Raw Material,Footwear Ethylene Va Copolymer |
||
Product Description
Products Description
|
|
EVA Korea Hanwha 2518C0 High toughness chemical resistance high impact foam sole raw material |
EVA2518 CO
Product information
| Other Certificates | MSDS | |
| Part Marking Code | >EVA< | |
| Process | Injection | molding Extrusion molding Compounding |
| Certificate | n | ||
| Physical property | Standard | ||
| Density | ASTM D1505 | 0.935 | g/cm² |
| Melt Index 190C2.16kg | ASTM D1238 | 2.5 | g/10min |
| Vinyl Acetate Content | ASTM D5594 | 18 | wt% |
| Hardness | Standard | Value | Unit |
| Shore HardnessA | ASTM D2240 | 76 | |
| Shore Hardness D | ASTM D2240 | 36 | |
| Mechanical behawor | Standard | Value | Unit |
| Tensile Strength Yield | ASTM D638 | 5.2 | MPa |
| Tensile Strength Break | ASTM D638 | 11 | MPa |
| Elongation Yield | ASTM D638 | 260 | % |
| Elongation Break | ASTM D638 | 800 | % |
| Hlexural Modulus | ASTM D790 | 60 | MPa |
| Thermal | Standard | Value | Unit |
| Vicat Softening Temperature | ASTM D1525 | 64 | ℃ |
| Melting Temperature | ASTM D3418 | 87 | ℃ |
product feature
Optical lighting |
|
|
Physical Property Parameter
![]()
Company Profile:
Dongguan Pengchen plastic Co., LTD Was Established On November 15, 2022, Located Indongguan City.
Warehouse:
| Application | Electronics electrical appliances mobile phones cars |
| Grade | Injection Grade,Extrusion Grade |
| OEM/ODM | Accepted |



