PTFE 62XT X - Resistant to Chemicals, Low Friction, Heat Stable, for Wire and Cable Applications
Détails sur le produit:
| Lieu d'origine: | Amérique |
| Nom de marque: | Daikin |
| Certification: | MSDS |
| Numéro de modèle: | PTFE 62XTX |
Conditions de paiement et expédition:
| Quantité de commande min: | 25 kg |
|---|---|
| Prix: | USD35-38KG |
| Détails d'emballage: | Seau en papier ou en plastique |
| Délai de livraison: | 7-15 jours |
| Conditions de paiement: | T / t |
| Capacité d'approvisionnement: | 500 tonnes |
|
Détail Infomation |
|||
| Forme du matériau: | Poudre | Application: | Agents antigouttes |
|---|---|---|---|
| La roue de l'équipage de Tabor porte le CS-10: | 98.1 mg/1000 cy | Taille moyenne des particules: | 400 μm |
| limitation de l'index de l'oxygène: | 95% | Délai de livraison: | 7-15 jours |
| Port: | Les États membres doivent respecter les règles en matière d'accès à l'information. | ||
| Mettre en évidence: | PTFE 62XT chemical resistant material,low friction PTFE wire insulation,heat stable PTFE cable coating |
||
Description de produit
Products Description
|
|
PTFE 62XT X - Resistant to Chemicals, Low Friction, Heat Stable, for Wire and Cable Applications |
| PTFE It has good liquidity and dispersion. When mixed with other plastics, it can show good handling performance and can form fibers, which is very beneficial for anti-drip performance. In addition, FA500H has strong chemical stability, thermal stability, chemical protection and insulation, which are the characteristics of PTFE resin. |
| product feature |
PTFE 62X
| Product information | |||
| Part Marking Code | >PTFE-FR< | ||
| Color | NC | ||
| Material Shape | Powder | ||
| Process | Extrusion molding | ||
| FR | V-0 VTM-0 | ||
| Materia Attribute | Flame retardant Heat stabilized grade Fo od Contact grade | ||
| speciication | ·UL | ||
| Features |
·Solvent Resistant ·Chemical Resistant ·Good fexibility ·High stifness ·High toughness ·Good weather resistance ·High Clarity ·High elongation ·Stress crack resistance ·Low friction ·Low water absorption |
||
| Application UL File NO. | ·Pipe ·Wire &Cable ·Coating applications E54681 | ||
| Cerificate | |||
| Physical property | Standard | Value | Unit |
| Density | ISO 12086 | 2.152 | g/cm³ |
| Bulk Density | ISO 12086 | 495 | g/L |
| Particle Size Average | ISO 12086 | 480 | μm |
| Thermal | Standard | Value | Unit |
| Melting Temperature 1st Heating Peak | ISO 12086 | 341 | C |
| Melting Temperature 2nd Heating Peak Thermal Instability Index |
ISO 12086 ISO 12086 |
322 7 |
C |
| Flammability | Standard | Value | Unit |
| Flame Rating CL0.08mm | UL94 | VTM-0 | |
| Flame Rating CL0.75mm | UL94 | V-0 | |
| Flame Rating CL2.9mm | UL94 | V-0 | |
| UL | Standard | Value | Unit |
| UL FlameRating CL0.08mm | UL94 | VTM-0 | |
| HWI CL0.08mm | UL746A | 4 | PLC |
| HAI CL 0.08mm | UL 746A | 0 | PLC |
| RTI Elec CL0.08mm | UL746B | 180 | ℃ |
| RTI Imp CL0.08mm | UL746B | 180 | ℃ |
| RTI Str CL0.08mm | UL 746B | 180 | ℃ |
| UL FlameRating CL0.75mm | UL94 | V-0 | |
| HWI CL0.75mm | UL 746A | 2 | PLC |
| HAI CL0.75mm | UL 746A | 0 | PLC |
| RTI Elec CL0.75mm | UL746B | 180 | ℃ |
| RTI Imp CL0.75mm | UL746B | 180 | ℃ |
| RTI Str CL0.75mm | UL746B | 180 | ℃ |
| UL FlameRating CL 2.9mm | UL94 | V-0 | |
| HWI CL2.9mm | UL746A | 0 | PLC |
| HAI CL2.9mm | UL746A | 0 | PLC |
| RT Elec CL 2.9mm | UL746B | 180 | ℃ |
| RTI Imp CL 2.9mm | UL746B | 180 | ℃ |
| RTI Str CL 2.9mm | UL746B | 180 | ℃ |
| Comparative Tracking Index | IEC 60112 | 0 | PLC |
Application
Optical lighting
It used to manufacture large lampshade, protective glass, left and right eyepiece tubes of Optical instrument, etc., and can also be widely used as transparent materials on aircraft. |
It used in the manufacturing of insulation connectors, coil frames, sockets, insulation sleeves, telephone shells and parts, and battery shells for mining lamps, and so on. |
It used for manufacturing various gears, racks, worm gears, worms, bearings, cams, bolts, levers, crankshafts, ratchets, and can also be used as mechanical components such as shields |
Physical Property Parameter
![]()
Company Profile:
Dongguan Pengchen plastic Co., LTD Was Established On November 15, 2022, Located Indongguan City.
Warehouse:
| Application | Electronics electrical appliances mobile phones cars |
| Grade | Injection Grade,Extrusion Grade |
| OEM/ODM | Accepted |


